DashboardOverview
Welcome back, John!
Total Earnings
₹ 12,450
+12%
Pending Payout
₹ 3,200
Processing
Active Coupons
2
0 this month
Total Sales
45
+8 this month
Recent Coupon Activity
View all| Date | Coupon Used | Order Value | Commission | Status |
|---|---|---|---|---|
| Today, 2:45 PM | SWAAD20 | ₹ 1,200 | ₹ 300 | Processed |
| Today, 11:30 AM | SWAAD20 | ₹ 850 | ₹ 212.50 | Processed |
| Yesterday, 8:15 PM | SWAAD20 | ₹ 2,100 | ₹ 525 | Processed |
| Yesterday, 1:20 PM | FESTIVAL25 | ₹ 900 | ₹ 225 | Pending |
| Oct 24, 6:00 PM | SWAAD20 | ₹ 1,500 | ₹ 375 | Pending |
Quick Actions
Next Payout
Nov 1st
Your pending balance of ₹ 3,200 will be processed on this date.
View payout scheduleNeed Help?
Have questions about your commissions? Reach out to our support team.